Analyzing Polygon Compoundor Rewards (Period 1)

If you are new to Revert, we build analytics and management tools for liquidity providers in AMM protocols. One of our products is an auto-compounder for Uniswap v3 LP positions, you can read more about it here.

150K MATIC distributed

On December 5th, 2022, we launched a 4-week program in partnership with Polygon focused on incentivizing autocompounder growth. The goal of the program was to accelerate the growth of the Revert Compoundor TVL, and Uniswap v3 liquidity, on Polygon. The program was targeted at LPs on MATIC paired assets, that is to say pools for which one of the assets is MATIC, with positions that where auto-compounding during the incentivized period.

The 4-week Polygon auto-compounder incentives recently concluded on January 7th. 150K MATIC in rewards were distributed pro-rata to participating positions based on the amount of fees accrued during the period, taking into account changes in liquidity. The rules for the rewards program also included a 5-day linear “vesting period” in which the positions must be in-range for the rewards accrued to be fully claimable. This was done to prevent abuse of the rewards program by ultra-concentrated positions, which would not be profitable without outside incentives.

To account and distribute the rewards we wrote a program in line with the above criteria that generates a list of how much rewards each account accrued, and then we used the standard Merkle distributor tools created by Uniswap to generate a merkle tree and distributor contract and a section on the website for users to claim their rewards, from which 135k of the 150K MATIC have already been claimed.

Compoundor TVL growth

The incentives program was a smashing success – resulting in significant, accelerated growth for Revert Compounder TVL & Uniswap liquidity on Polygon. Before the start of the program,  Compoundor TVL on Polygon sat at  ~$250K. The launch of the program drove an immediate, significant increase in TVL, reaching a peak TVL of $3.23M on Dec 15th, 2022. Following the conclusion of the program, TVL held at $1.3M for two weeks (marked at time of writing).  Data is viewable here on DeFiLlama.

Revert Compoundor TVL on Polygon
Revert Compoundor TVL on Polygon

Account distribution

A total of 689 Polygon accounts were awarded rewards during period 1.
589 of which received more than 1 MATIC in rewards.
377 of which received more than 10 MATIC in rewards.
114 of which received more than 100 MATIC in rewards.
21 of which received more than 1000 MATIC in rewards.
1 of which received more than 10,000 MATIC in rewards.

Top 50 accounts by MATIC awarded

|                                     :owner |    :amount-rewards |
|--------------------------------------------+--------------------|
| 0xd91b641ab0080b3702f720cd3febad8fb2e3a56d |   44135.7816503603 |
| 0x73831e7c600f48cebbbff957b466be8e5c087f34 |   7174.94811677305 |
| 0x8343f493557dcba5fe9e08e3ec115b6af2de54b1 |  6296.426536122361 |
| 0x7e784d7dc76a7c034b320db9ff8b02d1328c4855 |   5665.51783613129 |
| 0x75f03bcf0e56b7de72ed26585caee949f0d5bf1a |  5431.129695688685 |
| 0xaf1b45fbbda5d2d1ab923049ed7d26be3b22bca8 |  5176.038042762679 |
| 0x7767fea8bc523ab250b505df3e89a43b9c658e64 |   4849.29594496913 |
| 0xc766d73be01caa06834032bf5c8f8f0f41a7bf36 |  4505.016323479693 |
| 0xb154af72c7f5760a92c46193aeb24ff8ddd64488 |  4266.686667830226 |
| 0xa2d76c09b86cf904f75672df51f859a876a88429 |   3958.95709920991 |
| 0x194772668b6d800ba24d3f910bb004da1a81cc81 |   3753.03379875024 |
| 0xc89c3f23994a90491972bf98a57e5ed25bbf632d | 3335.8317879374817 |
| 0x02bf3258d6024b2b34fd7d21f225db6cda939e76 |   2398.73131905753 |
| 0x0dd89655c6ee8d660c00667625434b53112bd32e |  2302.753729351245 |
| 0x31a1e76a8eddeb1f5645ead3d500b2d620e92514 |  2043.323460025329 |
| 0x27d2791842476060e16b99a9f6ce97a0797c6477 | 1993.0586620196177 |
| 0x4903cb9e427ded0e36598bc65c815052c98afeac |  1524.066331180839 |
| 0x4251890eb713de6cc954b10c134453a6cf470fe8 |  1370.830653339895 |
| 0x395fbee0a2a269adcb13e48fc06dbdc06d033502 | 1238.6633152359448 |
| 0x11dc6ca3b9cc282d62dfba8c47fcacef132c86b3 | 1109.8918781527034 |
| 0x0265cb7012603a3c132283816a8ce39216247907 |   1023.33523738812 |
| 0x90b9011a23cce0a9c8c78527b77bc7427b2cfa6c |  983.0336239501987 |
| 0xd978f6ae3377c1a2bd74741ada0398b7fe16ba01 |   939.782194582607 |
| 0xc7f91db49cf767f16bae569c0805e7fbcac765ed |   863.175054313817 |
| 0xfc93c3010ea5668c1b6900a9fe87168b63dec145 |  862.9758936409672 |
| 0x2a960a9b4fabaca80b9624f7d18e33a9276cedb5 |   720.836031521582 |
| 0x5779502a2395cd22346059b518e91423200c99a2 |  652.6861752871025 |
| 0xc531ee6b5cc1976e63fdeabf2b65466d81932ed5 |  651.2856444248913 |
| 0x5593095740485d30cd2171eb12a1f174a1ccb085 |  599.3658281231972 |
| 0x95f6f16b8e45039a5aa679711b272bfc6b7805c6 |   583.651551102354 |
| 0x07faafeb5228bbd3ab6ae5dad77d018c472c986e |   571.348897954063 |
| 0xfc027782f4195fb3c0affaf7850cc9bc440db4a0 |   570.817957564264 |
| 0xa3ccbee1729f2d744fe2325c25199cf0e670fc44 |   541.499023187726 |
| 0x1af115586a5de2c7db35749143b25a8dd7383956 |  510.0617290929411 |
| 0xa92464c138f82512346c8346d1530a97a8b00044 |   472.394013543761 |
| 0x705b434c957cacd7c3a74f6d13a5553071ab08a6 |   450.918730945218 |
| 0x8046f936631201c7ebf508cc8dfe2f6a07559385 | 433.58311400276614 |
| 0xfb680c36ccebab9e53403b645fecc148c7ddc2bb |   420.688656523156 |
| 0x72bf2dbc9d3a724253a05b58b906109e8c382910 |   411.021657935344 |
| 0x19d772e0cfd61d6fbfca266d6c1fe4df4eea7f9e |   374.477964453234 |
| 0x041fc0ba13e01925df08966996d4faad03a6a8f5 |   372.209879286633 |
| 0x02e7b714fae84e4ba80f3cda5508553e7cf5042a |  369.5195819903062 |
| 0xb0cf142f4bd18e9e76ed15448d10d4054bdc8e3e |  368.7380726530805 |
| 0x547bb40b50282a94055a71c416c23cf7f343e59c |     350.1301016432 |
| 0x80dda80819fa9f013941055505eaf055a5ec2ff6 |   348.112143526294 |
| 0xfa55dab8940946b416b76811f3dc5cc9c945a018 |   332.092410775566 |
| 0x0525d7fac2fd6e4689cdbc508a332fb6d58c2f83 |   327.811596721672 |
| 0xf84e4ac4a0fa3331a2f16821676840d76bb38840 |  326.9790656376576 |
| 0x9b1f4ae624430b4a8ebc0fb39101bdd8f41320a4 | 325.01461647690974 |
| 0x0a2492d1b9a80fe094a011d645666653f3d3fc09 |   320.844315829644 |

Positions Distribution

One of our key objectives in designing the program was to migrate Revert users (specifically, those with active LP positions) from Ethereum Mainnet to Polygon.  Thus, one interesting metric for measuring our program’s success included a comparison of the net distribution of rewards, across positions created before VS. after the program started. If successful, we’d expect to see rewards being skewed towards positions created very close to or after the incentives program was started.

x-axis is position mint timestamp, y-axis is MATIC rewards.
x-axis is position mint timestamp, y-axis is MATIC rewards.

Indeed, we saw that 82,397 MATIC were rewarded to positions created after the incentives period started, and 67,602 MATIC were rewarded to positions created before the incentives period started, 44135 of which were allocated to an individual, successful position on MATIC/USDC. 

The Top Positions

The position that received the largest share of rewards for this period, with NFT ID 352356, received 44,135 MATIC. The position is set on MATIC/USDC at 0.05% on a range of 0.6456 - 0.9602 MATIC/USDC. It has an age of 102 days, and has total deposits in value of over $1,641,677.

Position #352356 had already been quite profitable, even excluding compounded rewards.   The position has a total PNL $15,535 at current prices over the course of 100 days.  Total APR amounted to 10%, against holding both assets. Also observable is that this position has been auto-compounder over 6900 times which has resulted in around a 3.6% increase in APY.

3.69% increase in APY with auto-compounding
3.69% increase in APY with auto-compounding

At current prices, the 44,135 MATIC in rewards results in an additional 31% increase in APR during the four weeks of the incentives period.

Top 50 positions by rewards received

| :nft-id |             :pair | :amount-rewards | :rewards-apr |
|---------+-------------------+-----------------+--------------|
|  352356 |   WMATIC/USDC/500 |        44135.78 |        31.34 |
|  585029 |   WMATIC/LDO/3000 |         7174.95 |        75.34 |
|  558339 |   WMATIC/WETH/500 |         5665.52 |        20.72 |
|  586378 |   WMATIC/USDT/500 |         4222.10 |        81.82 |
|  449307 |   WMATIC/LDO/3000 |         4202.66 |        74.64 |
|  568075 |   WMATIC/LDO/3000 |         3753.03 |        89.69 |
|  575023 |   WMATIC/USDC/500 |         2689.98 |        43.57 |
|  562109 |   WMATIC/GNS/3000 |         2645.10 |       126.38 |
|  560596 |   WMATIC/WETH/500 |         2621.60 |        31.20 |
|  447077 |    WMATIC/BOB/500 |         2398.73 |        50.84 |
|  567890 |  WMATIC/USDC/3000 |         2309.38 |        41.31 |
|  560592 |  WMATIC/WETH/3000 |         2227.70 |        26.40 |
|  559953 |   WMATIC/USDT/500 |         2001.21 |        77.23 |
|  555880 |   WMATIC/USDT/500 |         1859.79 |        76.85 |
|  589645 |   WMATIC/WETH/500 |         1774.57 |        13.99 |
|  564214 |  WMATIC/WETH/3000 |         1601.27 |        25.20 |
|  558221 | WMATIC/RNDR/10000 |         1310.08 |       182.50 |
|  554966 |   WMATIC/USDT/500 |         1286.86 |       155.45 |
|  598992 |  WMATIC/SAND/3000 |         1094.60 |        46.43 |
|  560778 |   WMATIC/GNS/3000 |         1023.34 |       123.37 |
|  564134 |   WMATIC/GNS/3000 |          933.94 |        60.14 |
|  573944 |  WMATIC/LINK/3000 |          909.73 |        43.05 |
|  563129 |   WMATIC/GNS/3000 |          863.18 |       115.93 |
|  591332 |   WMATIC/USDC/500 |          822.79 |        91.07 |
|  558794 |   WMATIC/USDT/500 |          756.46 |       122.44 |
|  554095 |   WMATIC/USDC/500 |          752.73 |        24.72 |
|  598763 | SUSHI/WMATIC/3000 |          728.15 |        20.87 |
|  566754 |   WMATIC/GNS/3000 |          720.84 |        99.71 |
|  506004 |  WMATIC/WETH/3000 |          720.06 |        52.40 |
|  572769 |   WMATIC/USDT/500 |          719.47 |         9.05 |
|  562343 |   WMATIC/GNS/3000 |          696.03 |       149.99 |
|  576052 |   WMATIC/USDC/500 |          693.97 |        55.11 |
|  557786 |   WMATIC/WETH/500 |          684.90 |        19.74 |
|  562964 |  WMATIC/LINK/3000 |          669.86 |        82.16 |
|  550699 |   WMATIC/USDC/500 |          666.93 |        52.12 |
|  558885 |   WMATIC/USDC/500 |          612.22 |        55.19 |
|  567932 |   WMATIC/WETH/500 |          611.20 |        11.39 |
|  482241 |  WMATIC/WETH/3000 |          606.81 |        25.61 |
|  576254 |   WMATIC/USDC/500 |          583.65 |        38.70 |
|  507341 |   WMATIC/USDC/500 |          571.35 |        86.22 |
|  549056 |   WMATIC/USDC/500 |          570.82 |        79.14 |
|  563148 |   WMATIC/GNS/3000 |          541.50 |       132.62 |
|  595919 |  WMATIC/LINK/3000 |          520.55 |        29.03 |
|  562099 |   WMATIC/USDC/500 |          516.24 |        16.94 |
|  598986 |  WMATIC/LINK/3000 |          479.68 |        25.64 |
|  562757 |   WMATIC/GNS/3000 |          472.39 |       113.51 |
|  585321 |   WMATIC/GNS/3000 |          468.86 |        33.82 |
|  563163 |   WMATIC/GNS/3000 |          460.98 |        88.67 |
|  562569 |   WMATIC/GNS/3000 |          450.92 |       116.29 |
|  566032 |   WMATIC/GNS/3000 |          411.02 |       115.86 |

Top 50 positions by rewards APR

| :nft-id |              :pair | :amount-rewards | :rewards-apr |
|---------+--------------------+-----------------+--------------|
|  558037 |  WMATIC/mXEN/10000 |          142.04 |      2605.60 |
|  552993 |  WMATIC/mXEN/10000 |          244.25 |      2486.42 |
|  587355 |  WMATIC/mXEN/10000 |            1.99 |      1476.23 |
|  564051 |  WMATIC/mXEN/10000 |          198.86 |       663.17 |
|  556983 | WMATIC/1INCH/10000 |           19.12 |       609.92 |
|  197188 |   WMATIC/PSP/10000 |            4.01 |       585.29 |
|  546658 |  WMATIC/SHIB/10000 |            1.35 |       416.19 |
|  540975 |   WMATIC/PYR/10000 |          123.44 |       412.69 |
|  575558 |  WMATIC/mXEN/10000 |           89.57 |       412.42 |
|  563332 |   WMATIC/BCT/10000 |            5.78 |       402.49 |
|  486426 |  WMATIC/DYDX/10000 |            6.99 |       370.83 |
|  597460 |  WMATIC/mXEN/10000 |           12.52 |       356.41 |
|  564029 |  WMATIC/UNIM/10000 |          248.99 |       311.99 |
|  523762 |   WMATIC/STG/10000 |           50.55 |       299.14 |
|  587395 |  WMATIC/DIMO/10000 |          270.18 |       289.87 |
|  562980 |  SUSHI/WMATIC/3000 |            1.05 |       265.50 |
|  564687 |   WMATIC/MANA/3000 |           95.67 |       254.99 |
|  563013 |  WMATIC/IDEX/10000 |            1.34 |       253.91 |
|  555319 |   WMATIC/GNS/10000 |          111.20 |       235.74 |
|  564201 |  WMATIC/QUICK/3000 |            1.02 |       235.46 |
|  566447 |   WMATIC/RBW/10000 |          277.19 |       231.13 |
|  562994 |    WMATIC/SNX/3000 |            1.57 |       229.21 |
|  562983 |   WMATIC/GRT/10000 |            1.02 |       218.65 |
|  546282 |   WMATIC/TEL/10000 |           10.05 |       215.06 |
|  261737 |    WMATIC/USDC/500 |           47.05 |       212.92 |
|  597623 |  WMATIC/mXEN/10000 |            2.07 |       212.09 |
|  560025 |  WMATIC/mXEN/10000 |            5.47 |       209.48 |
|  562031 |   WMATIC/GNS/10000 |          249.17 |       205.52 |
|  505706 |  WMATIC/RNDR/10000 |           87.40 |       202.28 |
|  599810 |  WMATIC/mXEN/10000 |          103.86 |       199.79 |
|  559642 | WMATIC/BLANK/10000 |          130.35 |       197.63 |
|  563001 |   WMATIC/MANA/3000 |            0.26 |       194.02 |
|  563342 |   WMATIC/AAVE/3000 |          174.96 |       193.25 |
|  563337 |  SUSHI/WMATIC/3000 |            6.96 |       186.75 |
|  558221 |  WMATIC/RNDR/10000 |         1310.08 |       182.50 |
|  571237 |    WMATIC/LDO/3000 |            1.09 |       180.89 |
|  284338 |    WMATIC/USDC/500 |           60.60 |       180.36 |
|  562675 |   WMATIC/GNS/10000 |            2.78 |       178.04 |
|  488444 |    WMATIC/GNS/3000 |           23.83 |       177.77 |
|  556543 |   WMATIC/GNS/10000 |          209.98 |       168.01 |
|  576408 |    WMATIC/USDC/500 |           26.49 |       163.12 |
|  563048 |    WMATIC/MVX/3000 |           38.69 |       158.28 |
|  562250 |   WMATIC/GNS/10000 |           23.05 |       158.24 |
|  562254 |    WMATIC/GNS/3000 |           13.23 |       156.90 |
|  565083 |    WMATIC/GNS/3000 |           72.48 |       156.56 |
|  554966 |    WMATIC/USDT/500 |         1286.86 |       155.45 |
|  561927 |    WMATIC/APE/3000 |            4.82 |       154.32 |
|  562601 |   WMATIC/GNS/10000 |           11.56 |       152.43 |
|  563191 |    WMATIC/GNS/3000 |            3.01 |       150.71 |
|  562343 |    WMATIC/GNS/3000 |          696.03 |       149.99 |

Top Pools

Another useful and highly-requested way to group position data is to segment by pools.  This allows us to view   top pools by amount of rewards received, and also by the aggregated rewards APR for each pool.

Top 50 pools by rewards received

|              :pair | :amount-rewards | :rewards-apr |
|--------------------+-----------------+--------------|
|    WMATIC/USDC/500 |        61353.12 |        31.14 |
|    WMATIC/GNS/3000 |        19200.67 |        79.36 |
|    WMATIC/LDO/3000 |        15879.91 |        76.88 |
|    WMATIC/USDT/500 |        13138.92 |        20.15 |
|    WMATIC/WETH/500 |        12908.73 |        18.21 |
|   WMATIC/WETH/3000 |         8340.77 |        19.60 |
|   WMATIC/USDC/3000 |         3204.71 |        37.29 |
|   WMATIC/LINK/3000 |         3094.45 |        38.17 |
|     WMATIC/BOB/500 |         2398.73 |        50.84 |
|   WMATIC/SAND/3000 |         2095.29 |        28.65 |
|  WMATIC/RNDR/10000 |         1692.01 |       159.96 |
|   WMATIC/GNS/10000 |         1255.51 |        40.61 |
|   WMATIC/AAVE/3000 |         1100.52 |        36.93 |
|  SUSHI/WMATIC/3000 |          824.74 |        21.15 |
|  WMATIC/mXEN/10000 |          803.52 |       602.51 |
|   WMATIC/WBTC/3000 |          514.26 |        19.86 |
|   WMATIC/RBW/10000 |          277.19 |       231.13 |
|  WMATIC/DIMO/10000 |          270.18 |       289.87 |
|   WMATIC/PYR/10000 |          262.59 |       108.89 |
|  WMATIC/UNIM/10000 |          248.99 |       311.99 |
|   WMATIC/PSP/10000 |          141.29 |        70.45 |
| WMATIC/BLANK/10000 |          130.35 |       197.63 |
|   WMATIC/MANA/3000 |          112.85 |        40.36 |
|    WMATIC/UNI/3000 |          108.85 |         5.06 |
|    WMATIC/CRV/3000 |          108.22 |        12.68 |
|    WMATIC/LINK/500 |           83.12 |        29.38 |
|  WMATIC/CPLE/10000 |           82.19 |        71.12 |
|    WMATIC/DAI/3000 |           71.80 |        59.71 |
|   WMATIC/STG/10000 |           50.55 |       180.83 |
|   WMATIC/BNB/10000 |           50.29 |        14.56 |
|    WMATIC/MVX/3000 |           38.69 |       158.28 |
|   WMATIC/BAL/10000 |           22.43 |        19.90 |
| WMATIC/1INCH/10000 |           19.12 |       609.92 |
|    WMATIC/WETH/100 |           16.35 |         6.53 |
|    WMATIC/APE/3000 |           10.50 |        95.89 |
|   WMATIC/TEL/10000 |           10.26 |       207.25 |
|  WMATIC/QUICK/3000 |            8.88 |       114.77 |
|  WMATIC/ATOM/10000 |            8.67 |        12.41 |
|   WMATIC/USDT/3000 |            7.26 |        44.50 |
|  WMATIC/DYDX/10000 |            6.99 |       370.83 |
|    WMATIC/BAL/3000 |            6.96 |         4.65 |
|   WMATIC/BCT/10000 |            5.78 |       402.49 |
|  WMATIC/MaticX/500 |            5.64 |         4.22 |
| WMATIC/stMATIC/100 |            3.95 |         0.75 |
|  WMATIC/GHST/10000 |            3.88 |        10.64 |
|  WMATIC/MaticX/100 |            2.22 |         0.64 |
| WMATIC/0xBTC/10000 |            2.06 |       108.26 |
|  WMATIC/WBTC/10000 |            1.86 |         2.55 |
|  WMATIC/MASK/10000 |            1.76 |         6.87 |
|    WMATIC/SNX/3000 |            1.57 |       229.21 |

Top 50 pools by rewards APR

|              :pair | :amount-rewards | :rewards-apr |
|--------------------+-----------------+--------------|
| WMATIC/1INCH/10000 |           19.12 |       609.92 |
|  WMATIC/mXEN/10000 |          803.52 |       602.51 |
|  WMATIC/SHIB/10000 |            1.35 |       416.19 |
|   WMATIC/BCT/10000 |            5.78 |       402.49 |
|  WMATIC/DYDX/10000 |            6.99 |       370.83 |
|  WMATIC/UNIM/10000 |          248.99 |       311.99 |
|  WMATIC/DIMO/10000 |          270.18 |       289.87 |
|  WMATIC/IDEX/10000 |            1.34 |       253.91 |
|   WMATIC/RBW/10000 |          277.19 |       231.13 |
|    WMATIC/SNX/3000 |            1.57 |       229.21 |
|   WMATIC/TEL/10000 |           10.26 |       207.25 |
| WMATIC/BLANK/10000 |          130.35 |       197.63 |
|   WMATIC/STG/10000 |           50.55 |       180.83 |
|  WMATIC/RNDR/10000 |         1692.01 |       159.96 |
|    WMATIC/MVX/3000 |           38.69 |       158.28 |
|  WMATIC/QUICK/3000 |            8.88 |       114.77 |
|   WMATIC/PYR/10000 |          262.59 |       108.89 |
| WMATIC/0xBTC/10000 |            2.06 |       108.26 |
|   WMATIC/GRT/10000 |            1.22 |        98.77 |
|    WMATIC/APE/3000 |           10.50 |        95.89 |
|    WMATIC/GNS/3000 |        19200.67 |        79.36 |
|    WMATIC/LDO/3000 |        15879.91 |        76.88 |
|  WMATIC/CPLE/10000 |           82.19 |        71.12 |
|   WMATIC/PSP/10000 |          141.29 |        70.45 |
|    WMATIC/DAI/3000 |           71.80 |        59.71 |
|     WMATIC/BOB/500 |         2398.73 |        50.84 |
|   WMATIC/USDT/3000 |            7.26 |        44.50 |
|   WMATIC/GNS/10000 |         1255.51 |        40.61 |
|   WMATIC/MANA/3000 |          112.85 |        40.36 |
|   WMATIC/LINK/3000 |         3094.45 |        38.17 |
|   WMATIC/USDC/3000 |         3204.71 |        37.29 |
|   WMATIC/AAVE/3000 |         1100.52 |        36.93 |
|     WMATIC/DAI/500 |            0.87 |        36.56 |
|    WMATIC/MTA/3000 |            0.04 |        35.88 |
|    WMATIC/USDC/500 |        61353.12 |        31.14 |
|    WMATIC/LINK/500 |           83.12 |        29.38 |
|   WMATIC/SAND/3000 |         2095.29 |        28.65 |
|  SUSHI/WMATIC/3000 |          824.74 |        21.15 |
|    WMATIC/USDT/500 |        13138.92 |        20.15 |
|   WMATIC/BAL/10000 |           22.43 |        19.90 |
|   WMATIC/WBTC/3000 |          514.26 |        19.86 |
|   WMATIC/WETH/3000 |         8340.77 |        19.60 |
|   WMATIC/PAXG/3000 |            0.30 |        19.57 |
|    WMATIC/WETH/500 |        12908.73 |        18.21 |
|   WMATIC/DAI/10000 |            0.03 |        17.53 |
|   WMATIC/BNB/10000 |           50.29 |        14.56 |
|    WMATIC/CRV/3000 |          108.22 |        12.68 |
|  WMATIC/ATOM/10000 |            8.67 |        12.41 |
|  WMATIC/GHST/10000 |            3.88 |        10.64 |
| WMATIC/stMATIC/500 |            0.72 |         9.04 |

The top performers of the largest pools seem to be: GNS,LDO, and USDC, all paired with MATIC

To recap:

  • The 4-week incentives program concluded with 150K MATIC being distributed to over 600 accounts, a majority going to positions created in time for the incentives program.

  • Compoundor TVL accelerated it's growth from 250K to 1.25m.

  • The "in-range" vesting period worked in preventing ultra-concentrated liquidity from being the dominating strategy and instead rewards were distributed to a variety of position ranges and pools.

    We hope to run more experiments like this one, and one very clear opportunity for improvement is in making the migration of LP positions between chains as effortless as possible. Stay tuned.

Subscribe to Revert
Receive the latest updates directly to your inbox.
Mint this entry as an NFT to add it to your collection.
Verification
This entry has been permanently stored onchain and signed by its creator.